- Home
- ยป
- Products & Services
- »
- Tokimec Hydraulic Vane Pump
Tokimec Hydraulic Vane Pump
Providing you the best range of tokimec sqp sqp43 vane pump sqp43-60-30vq-86bb-18 with effective & timely delivery.
Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18
Product Price: Rs 1,20,595 / PieceGet Best Price
Product Brochure
Product Details:
| Discharge | 15LPH |
| Max Flow Rate(LPM) | 50 |
| Max Flow Rate | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Usage/Application | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Frequency | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Voltage | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Material | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Warranty Period | 12 Months |
| Geometric Displacement | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Head | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Mass | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Max. Displacement | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Max. Pressure | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Max. Speed | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Motor Phase | Tokimec Sqp Sqp43 Vane Pump Sqp43-60-30Vq-86Bb-18 |
| Model Code | Displacement Code | Del. at 1000 min-1 0.7 Mpa L/min |
Mineral Oil Based Fluid SQP(S) |
Water Glycol Based Fluid F11-SQP(S) |
Phosphate Ester Fluid F3-SQP(S) |
Min. Speed min-1 |
|||
| Max. Working Pressure MPa |
Max. Speed min-1 |
Max. Working Pressure MPa |
Max. Speed min-1 |
Max. Working Pressure MPa |
Max. Speed min-1 |
||||
| SQP(S)1 | 2 | 7.5 | 14 | 1800 | 14 | 1200 | 14 | 1200 | 600 |
| 3 | 10.2 | ||||||||
| 4 | 12.8 | 17.5 | 17.5 | ||||||
| 5 | 16.7 | ||||||||
| 6 | 19.2 | ||||||||
| 7 | 22.9 | ||||||||
| 8 | 26.2 | ||||||||
| 9 | 28.3 | ||||||||
| 11 | 35.0 | ||||||||
| 12 | 37.9 | 16 | 16 | ||||||
| 14 | 44.2 | 14 | 14 | ||||||
| SQP(S)2 | 10 | 32.5 | 17.5 | 1800 | 17.5 | 1200 | 14 | 1200 | 600 |
| 12 | 38.3 | ||||||||
| 14 | 43.3 | ||||||||
| 15 | 46.7 | ||||||||
| 17 | 52.5 | ||||||||
| 19 | 59.2 | ||||||||
| 21 | 65.0 | ||||||||
| SQP(S)3 | 17 | 53.3 | 17.5 | 1800 | 17.5 | 1200 | 14 | 1200 | 600 |
| 21 | 66.7 | ||||||||
| 25 | 79.2 | ||||||||
| 30 | 95.0 | ||||||||
| 32 | 100.0 | ||||||||
| 35 | 109.0 | ||||||||
| 38 | 118.0 | ||||||||
| SQP(S)4 | 30 | 96.0 | 17.5 | 1800 | 17.5 | 1200 | 14 | 1200 | 600 |
| 35 | 109.0 | ||||||||
| 38 | 128.0 | ||||||||
| 42 | 134.0 | ||||||||
| 50 | 156.0 | ||||||||
| 60 | 189.0 | ||||||||
| Weight | Unit: kg | |||
|---|---|---|---|---|
| Model Code | SQP | SQPS | ||
| Flange Mount | Foot Mount | Flange Mount | Foot Mount | |
| SQP(S)1 | 16.0 | 19.0 | 18.5 | 21.5 |
| SQP(S)2 | 25.0 | 34.5 | 29.5 | 39.0 |
| SQP(S)3 | 35.0 | 44.5 | 43.0 | 52.5 |
| SQP(S)4 | 59.5 | 84.5 | 71.0 | 96.0 |
Yes! I am InterestedRequest A Callback